<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawings &#8211; The Creative Blog</title>
	<atom:link href="https://thecreativeblog.net/tag/drawings/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecreativeblog.net</link>
	<description>Art, design and visual culture blog</description>
	<lastBuildDate>Wed, 19 Sep 2018 17:00:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.25</generator>

<image>
	<url>https://thecreativeblog.net/wp-content/uploads/2017/03/666b7nnnnnnb5v6bn8nm8m9-70x70.jpg</url>
	<title>Drawings &#8211; The Creative Blog</title>
	<link>https://thecreativeblog.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Spooky Ghost Like Silhouette Sketches by Willie Hsu</title>
		<link>https://thecreativeblog.net/spooky-ghost-like-silhouette-sketches-by-willie-hsu/</link>
		<comments>https://thecreativeblog.net/spooky-ghost-like-silhouette-sketches-by-willie-hsu/#respond</comments>
		<pubDate>Sun, 27 May 2018 18:52:59 +0000</pubDate>
		<dc:creator><![CDATA[Sorina Liliana]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Dark Art]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">https://thecreativeblog.net/?p=1164</guid>
		<description><![CDATA[<p>Willie Hsu is, as he describes himself, an &#8216;art maker, photo taker and tattoo enthusiast.&#8217; Using only pencils, he sketches on paper ghost like silhouettes that look three-dimensional. Making use of light and shadow, the subjects in his artworks look like they are photographed through steamed glass, where the hand prints lean on the glass, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://thecreativeblog.net/spooky-ghost-like-silhouette-sketches-by-willie-hsu/">Spooky Ghost Like Silhouette Sketches by Willie Hsu</a> appeared first on <a rel="nofollow" href="https://thecreativeblog.net">The Creative Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://thecreativeblog.net/spooky-ghost-like-silhouette-sketches-by-willie-hsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cute Furry Animal Illustrations by Kamwei Fong</title>
		<link>https://thecreativeblog.net/cute-furry-animal-illustrations-by-kamwei-fong/</link>
		<comments>https://thecreativeblog.net/cute-furry-animal-illustrations-by-kamwei-fong/#respond</comments>
		<pubDate>Sun, 11 Feb 2018 23:26:38 +0000</pubDate>
		<dc:creator><![CDATA[Sorina Liliana]]></dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">https://thecreativeblog.net/?p=574</guid>
		<description><![CDATA[<p>Malaysian artist and designer Kamwei Fong has created an ongoing series of cute furry animal illustrations known as The Furry Thing. His illustrations often depict cute cats but also other adorable creatures that carry a sense of playfulness and an optimistic outlook on everyday life. His creations are often described as poetic, humorous, imaginative, playful [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://thecreativeblog.net/cute-furry-animal-illustrations-by-kamwei-fong/">Cute Furry Animal Illustrations by Kamwei Fong</a> appeared first on <a rel="nofollow" href="https://thecreativeblog.net">The Creative Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://thecreativeblog.net/cute-furry-animal-illustrations-by-kamwei-fong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunningly Detailed Nature-Inspired Drawings by Zoe Keller</title>
		<link>https://thecreativeblog.net/nature-inspired-drawings-zoe-keller/</link>
		<comments>https://thecreativeblog.net/nature-inspired-drawings-zoe-keller/#respond</comments>
		<pubDate>Fri, 08 Dec 2017 19:29:45 +0000</pubDate>
		<dc:creator><![CDATA[Sorina Liliana]]></dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">https://thecreativeblog.net/?p=519</guid>
		<description><![CDATA[<p>Portland-based illustrator Zoe Keller uses graphite to create highly detailed drawings that blend hints of narrative with images from the natural world. To create her stunningly intricate compositions, Zoe gathers inspiration from explorations of landscapes and her memories of time spent in forests and on shores. See below a small selection of her work and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://thecreativeblog.net/nature-inspired-drawings-zoe-keller/">Stunningly Detailed Nature-Inspired Drawings by Zoe Keller</a> appeared first on <a rel="nofollow" href="https://thecreativeblog.net">The Creative Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://thecreativeblog.net/nature-inspired-drawings-zoe-keller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Disorders Interpreted Through Architectural Illustrations by Federico Babina</title>
		<link>https://thecreativeblog.net/mental-disorders-architectural-illustrations/</link>
		<comments>https://thecreativeblog.net/mental-disorders-architectural-illustrations/#respond</comments>
		<pubDate>Sun, 02 Apr 2017 19:48:36 +0000</pubDate>
		<dc:creator><![CDATA[Sorina Liliana]]></dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">https://thecreativeblog.net/?p=175</guid>
		<description><![CDATA[<p>Italian illustrator Federico Babina has created a creative project in which he explains mental illnesses and disorders through architectural illustrations. Although the drawings might seem abstract for some, they are extremely accurate for those who suffer from mental diseases. The project entitled &#8216;Archiatric&#8216; consists of 16 images depicting various mental conditions and an animated video [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://thecreativeblog.net/mental-disorders-architectural-illustrations/">Mental Disorders Interpreted Through Architectural Illustrations by Federico Babina</a> appeared first on <a rel="nofollow" href="https://thecreativeblog.net">The Creative Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://thecreativeblog.net/mental-disorders-architectural-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intricate Biomechanical Drawings of Crustaceans by Steeven Salvat</title>
		<link>https://thecreativeblog.net/biomechanical-drawings-steeven-salvat/</link>
		<comments>https://thecreativeblog.net/biomechanical-drawings-steeven-salvat/#respond</comments>
		<pubDate>Fri, 31 Mar 2017 01:37:28 +0000</pubDate>
		<dc:creator><![CDATA[Sorina Liliana]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Biomechanical]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">https://thecreativeblog.net/?p=156</guid>
		<description><![CDATA[<p>French artist Steeven Salvat has created a series of intricate biomechanical drawings depicting half mechanical and half biological crustaceans. The project is entitled &#8216;Mechanical / Biological [Crustacean Study]&#8216; and was inspired by old biological studies. Steeven created his elaborate drawings using 0.13mm Rotring on homemade ancient paper colored with tea and each piece took him [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://thecreativeblog.net/biomechanical-drawings-steeven-salvat/">Intricate Biomechanical Drawings of Crustaceans by Steeven Salvat</a> appeared first on <a rel="nofollow" href="https://thecreativeblog.net">The Creative Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://thecreativeblog.net/biomechanical-drawings-steeven-salvat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Page Caching using disk: enhanced 
Minified using disk
Database Caching 28/46 queries in 0.017 seconds using disk

Served from: thecreativeblog.net @ 2024-05-26 11:52:52 by W3 Total Cache
-->