<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paper Art &#8211; The Creative Blog</title>
	<atom:link href="https://thecreativeblog.net/tag/paper-art/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecreativeblog.net</link>
	<description>Art, design and visual culture blog</description>
	<lastBuildDate>Wed, 19 Sep 2018 17:00:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.25</generator>

<image>
	<url>https://thecreativeblog.net/wp-content/uploads/2017/03/666b7nnnnnnb5v6bn8nm8m9-70x70.jpg</url>
	<title>Paper Art &#8211; The Creative Blog</title>
	<link>https://thecreativeblog.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Intricate Hand Cut Anatomical Paper Illustrations by Ali Harrison</title>
		<link>https://thecreativeblog.net/anatomical-paper-illustrations/</link>
		<comments>https://thecreativeblog.net/anatomical-paper-illustrations/#respond</comments>
		<pubDate>Sat, 10 Jun 2017 13:28:27 +0000</pubDate>
		<dc:creator><![CDATA[Sorina Liliana]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Paper Art]]></category>

		<guid isPermaLink="false">https://thecreativeblog.net/?p=445</guid>
		<description><![CDATA[<p>Toronto-based artist Ali Harrison creates gorgeous and intricate hand cut anatomical paper illustrations. Each of her designs is first cut by hand with an x-acto blade, scanned, and then converted into laser-cut sculptures which are available in her Etsy shop.</p>
<p>The post <a rel="nofollow" href="https://thecreativeblog.net/anatomical-paper-illustrations/">Intricate Hand Cut Anatomical Paper Illustrations by Ali Harrison</a> appeared first on <a rel="nofollow" href="https://thecreativeblog.net">The Creative Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://thecreativeblog.net/anatomical-paper-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intricate Paper Cut Portraits of Endangered Animals by Patrick Cabral</title>
		<link>https://thecreativeblog.net/paper-cut-portraits-patrick-cabral/</link>
		<comments>https://thecreativeblog.net/paper-cut-portraits-patrick-cabral/#respond</comments>
		<pubDate>Sat, 06 May 2017 14:56:53 +0000</pubDate>
		<dc:creator><![CDATA[Sorina Liliana]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Paper Art]]></category>

		<guid isPermaLink="false">https://thecreativeblog.net/?p=331</guid>
		<description><![CDATA[<p>Patrick Cabral is a freelance artist based in Manila, Philippines. In his series of paper cut portraits, he features endangered animals from around the world. His portraits are so delicate featuring exquisite lace-like motifs and intricate abstract patterns offering a metaphor for the fragile construction of these animals and their quick disappearance. Cabral sells his [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://thecreativeblog.net/paper-cut-portraits-patrick-cabral/">Intricate Paper Cut Portraits of Endangered Animals by Patrick Cabral</a> appeared first on <a rel="nofollow" href="https://thecreativeblog.net">The Creative Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://thecreativeblog.net/paper-cut-portraits-patrick-cabral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Miniature Architectural Paper Structures Look Like Real Buildings</title>
		<link>https://thecreativeblog.net/miniature-architectural-paper-structures/</link>
		<comments>https://thecreativeblog.net/miniature-architectural-paper-structures/#respond</comments>
		<pubDate>Fri, 31 Mar 2017 00:20:36 +0000</pubDate>
		<dc:creator><![CDATA[Sorina Liliana]]></dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Architectural Photography]]></category>
		<category><![CDATA[Paper Art]]></category>

		<guid isPermaLink="false">https://thecreativeblog.net/?p=145</guid>
		<description><![CDATA[<p>Owen Gildersleeve is a London based artist specializing in handcrafted illustration and design. For his personal project,&#8217;Shadow Spaces&#8216; he collaborated with still life photographer Stephen Lenthall to create a series of miniature architectural paper structures, using light and shadow to shape forms that look like real buildings. The series aims to study &#8216;the relationship between [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://thecreativeblog.net/miniature-architectural-paper-structures/">These Miniature Architectural Paper Structures Look Like Real Buildings</a> appeared first on <a rel="nofollow" href="https://thecreativeblog.net">The Creative Blog</a>.</p>
]]></description>
		<wfw:commentRss>https://thecreativeblog.net/miniature-architectural-paper-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Page Caching using disk: enhanced 
Minified using disk
Database Caching 25/41 queries in 0.027 seconds using disk

Served from: thecreativeblog.net @ 2024-05-26 11:49:57 by W3 Total Cache
-->